Property Attributes
- MLS#12768804
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chicago Lawn
- NeighborhoodChicago Lawn
- Zip60636
- StyleBungalow
- Year Built1923
- Taxes$ 2422
- Price$ 235,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.072 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
HIGH-YIELD BRICK BUNGALOW: PART OF A 5-PROPERTY CHICAGO PORTFOLIO. A prime cash-flowing asset in the heart of Chicago Lawn! This solid 5-bedroom, 2-bath classic brick bungalow offers approximately 1,651 sq. ft. of living space, featuring gorgeous hardwood floors, a light-filled living/dining area, and an updated kitchen with solid cabinetry and ceramic tile. The fully finished basement doubles your functional space, adding two additional bedrooms, a second full bathroom, a laundry area, and plenty of storage space. This property is designed for low maintenance and maximum tenant retention.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckay Elementary School | Mckay Elementary School | Gage Park High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Living Area | 1651 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Steam |
| Cooling | None |
| Possession | Closing,Immediate,Negotiable,Specific |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1923 |
| Electric | 100 Amp Service |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Off of Western Avenue,between 70th and 71st street. |
| High School | Gage Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chicago Lawn |
| Elementary School | Mckay Elementary School |
| Tax Annual Amount | 2422 |
| Middle/Junior High School | Mckay Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Water Source | Lake Michigan,Public |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25 X 125 |
| Lot Size Acres | 0.072 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool